Employment Opportunities
Updated as of May 13, 2013
To apply, click on the position title you are interested in.
Terre Haute, Indiana (Vigo County) Locations
| Position Title | Requirement | Status | Dept./Location | |
|---|---|---|---|---|
| Residential Technician | HS or Associate's | FT & Relief | Residential/Group Homes | |
| Psychiatric Technician | High School | FT & Relief | Inpatient Services | |
| Program Assistant | High School | PT (.50) | Vigo Svcs/Addictions | |
| Program Assistant | High School | Relief | 24-Hour/Inpatient Services | |
| Patient Care Specialist | High School | Full-time | 24-Hour/Inpatient Services | |
| Grounds Worker | High School | PT (.50) Temp | Admin Svcs/Facilities | |
| Peer Veteran Recovery Specialist | High School | Full-time | Vigo County Support Services | |
| Direct Skills Technician | High School | Full-time | 24-Hour/Sub-Acute Services | |
| Health Families Specialist | Associate's | Full-time | Vigo Svcs/ITS/Health Families | |
| Program Specialist I or II | Bachelor's | Full-time | Res Svcs/Group Homes/Ft. Harrison | |
| Access Specialist | Bachelor's | Full-time | 24-Hour/Access Services | |
| Therapist | Master's/License Preferred | Full-time | Vigo County Support Services | |
| Therapist | Master's/License Preferred | Full-time | Child & Adolescent Services | |
| Psychiatrist | MD/DO | Full-time | 24-Hour/Medical Psychiatrists |
Indianapolis, Indiana (Marion County) Locations
| Position Title | Requirement | Status | Dept./Location | |
|---|---|---|---|---|
| Residential Technician | High School | Full-time | Residential - Indy/Kessler |
Satellite Office Locations
| Position Title | Requirement | Status | Dept./Location | |
|---|---|---|---|---|
| Program Assistant | High School | PT (.50) | Putnam Co. | |
| Healthy Families Specialist | Associate's | Full-time | Sullivan Co. | |
| Case Manager I or II | Bachelor's | Full-time | Sullivan Co. | |
| Case Manager I or II | Bachelor's | Full-time | Bloomfield | |
| Therapist | LMFT/LMHC/LCSW/PhD | Full-time | Parke Co. | |
| Therapist | LCSW or HSPP | Full-time | Putnam Co. | |
| Home Based Therapist | Master's/ License Preferred | Full-time | Sullivan Co. | |
| Therapist | Master's/Licensese Preferred | Full-time | Hendricks Co. | |
| Therapist | LMHC/LCSW/HSPP | PT (.50) | Vermillion Co. | |
| Therapist | LMHC/LCSW/HSPP | Full-time | Vermillion Co. | |
| Therapist | Master's | Full-time | Greene Co. |
FT = Full Time (Standard full time is 40 hours. Percentages indicate a portion of a 40 hour work week e.g., .80 is equal to 32 hours but is still considered full time for benefits).
PT = Part Time (Percentages indicate a portion of a 40 hour work week e.g., .50 is equal to 20 hours but is still considered part time for benefits).
Relief = Employees scheduled on an as-needed basis.

